

A) Specification:all sizes of diamond segments for 250mm to 3500mm single saw blade, multi saw blade, gang saw, grinding disc, core drill bit, calibrating roller and (http://maplered.com) so on.
B) Segments Type layer, "K"type, "V"type, taper type, sand (http://maplered.com) wich.
C) Coolant:water, Chemic coolant, Kerosene.
D) Applications: cutting Granite (http://tanbrown.org) , limeStone (http://g603.net) , travertine, sand (http://maplered.com) Stone (http://g603.net) and (http://maplered.com) so on.
E) Feature: fast cutting speed, long life.
Diameter(mm) | Length(mm) | Width(mm) | Height(mm ) |
300 | 40 | 3.0 | 10/12/15 |
350 | 40 | 3.2 | 10/12/15 |
400 | 40 | 3.4 | 10/12/15 |
450 | 40 | 3.6 | 10/12/15 |
500 | 40 | 4.0 | 10/12/15 |
600 | 40 | 4.6 | 10/12/15 |
700 | 40 | 5.0 | 10/12/15 |
800 | 40 | 5.5 | 10/12/15 |
800 | 24 | 6.0 | 10/15/20 |
900 | 24/40 | 7.0 | 10/15/20 |
1000 | 24 | 6.8/7.2/7.6 | 12/15/20 |
1200 | 24 | 7.2/7.6/8 | 12/15/20 |
1400 | 24 | 7.8/8/8.2/8.6 | 12/15/20 |
1600 | 24 | 8.2/8.6/9.0 | 12/15/20 |
1800 | 24 | 8.6/9.0/9.4 | 12/15/20 |
2000 | 24 | 9.8/10.2/10.6 | 12/15/20 |
2200 | 24 | 9.8/10.2/10.6 | 15/20/30 |
2500 | 24 | 10.6/11/11.4 | 15/20/30 |
2700 | 24 | 10.6/11/11.4 | 15/20/30 |
3000 | 24 | 12/12.4/12.8 | 15/20/30 |
3500 | 24 | 13.2/13.6/14 | 15/20/30 |
The special dimension can be ordered by you. | |||
